Pricing:
Plan | Monthly Pricing (AUD) | Monthly Job Posts Included |
---|---|---|
Solo Plan | $62.00 | 1 |
Plus Plan | $156.00 | 3 |
Premium Plan | $220.00 | 10 |
Business Plan | $330.00 | 20 |
Enterprise Plan | $629.00 | 50 |
Corporate Plan | $945.00 | 200 |
50% Off Yearly Subscriptions:
The majority of our customers are on yearly subscriptions, which are 50% cheaper than our monthly subscriptions. You can start on a monthly subscription and switch to yearly whenever you like. You can also switch from yearly back to monthly or upgrade and downgrade between any of our plans. The table below shows the discounted yearly pricing.
Discounted Yearly Pricing:
Plan | Yearly Cost (AUD) | Monthly Job Posts Included |
---|---|---|
Solo Plan | $372.00 | 1 |
Plus Plan | $936.00 | 3 |
Premium Plan | $1,320.00 | 10 |
Business Plan | $1,980.00 | 20 |
Enterprise Plan | $3,774.00 | 50 |
Corporate Plan | $5,670.00 | 200 |
Larger plans are available to cater to any level of recruitment.