Pricing:
Plan | Monthly Pricing (USD) | Monthly Job Posts Included |
---|---|---|
Solo Plan | $39.00 | 1 |
Plus Plan | $99.00 | 3 |
Premium Plan | $139.00 | 10 |
Business Plan | $209.00 | 20 |
Enterprise Plan | $398.00 | 50 |
Corporate Plan | $598.00 | 200 |
50% Off Yearly Subscriptions:
The majority of our customers are on yearly subscriptions, which are 50% cheaper than our monthly subscriptions. You can start on a monthly subscription and switch to yearly whenever you like. You can also switch from yearly back to monthly or upgrade and downgrade between any of our plans. The table below shows the discounted yearly pricing.
Discounted Yearly Pricing:
Plan | Yearly Cost (USD) | Monthly Job Posts Included |
---|---|---|
Solo Plan | $234.00 | 1 |
Plus Plan | $594.00 | 3 |
Premium Plan | $834.00 | 10 |
Business Plan | $1,254.00 | 20 |
Enterprise Plan | $2,388.00 | 50 |
Corporate Plan | $3,588.00 | 200 |
Larger plans are available to cater to any level of recruitment.