Features:
Feature | CareerBuilder | Monster |
---|---|---|
Phone support | ✔ | ✔ |
Online support | x | x |
Resume database | ✔ | ✔ |
Resume search | ✔ | ✔ |
Free plan | x | ✔ (existing users only) |
Credit card required for trial | x | ✔ |
Accounting management | x | x |
Budget control | x | x |
Activity dashboard | ✔ | ✔ |
Social advertising | x | ✔ |
Social recruiting | x | ✔ |
Built-in database | ✔ | ✔ |
Database access | ✔ | ✔ |
Communication management | ✔ | x |
Customizable branding | ✔ | ✔ |
Real-time notifications | ✔ | x |
Price Comparison:
CareerBuilder | Monster |
---|---|
Pay per post. | Pay-per-click and monthly subscription plans. |
From $349.00 per month for one post. | From $12.00 per day per basic posting with resume access. |
Costs up to $749.00 per month for five job posts. | Maximum cost depends on the daily pay-per-click budget that you set. The subscription plans cost up to $649.00 per month for five reusable slots. |
Bottom Line:
Choosing the right job posting site for your needs depends on many factors, such as your hiring needs, the size of your business, and your budget. We suggest carefully considering the features of each platform to help you select the best one for your needs.