At-a-Glance:
Feature | Inside Higher Ed Careers |
---|---|
Price | From $349.00 /post. |
Free plan | x |
Post duration | 60 days. |
Social media promotion | ✔ |
Employer profile | ✔ |
Job email alerts | ✔ |
Customer support | Phone and email. |
Review:
Since 2004, Inside Higher Ed Careers has helped over 2,000 institutions fill their vacancies. The platform offers employers access to a niche audience of higher education professionals and features a range of job posting packages to suit different recruitment needs.
The site features advanced job filters that allow job seekers to search for vacancies by keyword, location, employer type, and job category, making it easy to connect with local employers and education institutions. Employers benefit from job board syndication and social media promotion, but the platform is costlier than some competitors.
Pros:
- Inside Higher Ed Careers is a niche job board dedicated to careers in higher education.
- The platform receives significant website traffic from the U.S.
- The platform offers both single and multipack plans to suit different recruitment needs.
- Standard listings are active for up to 60 days.
- The platform promotes job ads on its LinkedIn page.
- Diversity focus listings are automatically shared on over 20 diversity-focused job boards.
- Job ads are emailed to relevant candidates via job alerts.
- The site offers featured and diverse employer profile options to attract candidates.
- There are add-on features available to boost job ad visibility, including auto-refresh and 30-day extensions.
Cons:
- There is no free job posting option.
- The platform is costlier than competitors, such as Indeed and LinkedIn.
Reputation:
We were unable to find any online reviews of Inside Higher Ed Careers.
Pricing:
Plan | Pricing |
---|---|
Standard Job Listing | $349.00 |
Diversity Focus Listing | $595.00 |
Executive Search Listing | $749.00 |
Multipack: 3 Standard Job Listings | $899.00 |
Multipack: 3 Diversity Focus Listings | $1,250.00 |
Multipack: 3 Executive Search Listings | $1,900.00 |
Multipack: 5 Standard Job Listings | $1,400.00 |
Multipack: 5 Diversity Focus Listings | $2,000.00 |
Multipack: 5 Executive Search Listings | $2,600.00 |
Multipack: 10 Standard Job Listings | $2,700.00 |
Multipack: 10 Diversity Focus Listings | $3,700.00 |
Multipack: 10 Executive Search Listings | $4,900.00 |
Multipack: 15 Standard Job Listings | $3,900.00 |
Multipack: 15 Diversity Focus Listings | $5,200.00 |
Multipack: 15 Executive Search Listings | $7,000.00 |
Unlimited Recruiting Packages | Contact for quote. |
Inside Higher Ed Careers vs. LinkedIn:
LinkedIn is a global professional networking site, whereas Inside Higher Ed Careers focuses on North American academic careers. Both require a paid subscription, but LinkedIn allows budget control. Inside Higher Ed Careers offers employers access to a more specialized audience of professionals and may be the better option for targeted hiring.
Comparison Between Inside Higher Ed Careers and LinkedIn:
Feature | Inside Higher Ed Careers | |
---|---|---|
Free plan | x | ✔ |
Paid plans | From $349.00 /post. | Contact for quote. |
Budget control | Packages with add-on options. | Pay-per-click options. |
Applicant tracking | ✔ | ✔ |
Job ad syndication | ✔ | x |
Social media promotion | ✔ | x |
Customer support | Phone and email. | x |
Global listings | x | ✔ |
Advanced search | ✔ | ✔ |
Career resources | ✔ | x |
Inside Higher Ed Careers vs. Indeed:
Inside Higher Ed Careers and Indeed differ vastly. Inside Higher Ed Careers is a U.S. site with a job board, but it is dedicated to higher education in general. Indeed is a global job board that covers all sectors. Similarities include free job searches, advanced categories, as well as resume searches.
Comparison Between Inside Higher Ed Careers and Indeed:
Feature | Inside Higher Ed Careers | Indeed |
---|---|---|
Free plan | x | ✔ |
Paid plans | From $349.00 /post. | Pay-per-application options. |
Budget management | Packages with add-on options. | ✔ |
Global reach | x | ✔ |
Advanced search filters | ✔ | ✔ |
Career resources | ✔ | ✔ |
Employer profiles | ✔ | ✔ |
Dedicated diversity profiles | ✔ | x |
Email notifications | ✔ | ✔ |
Customer support | Phone and email. | Phone and email. |
Inside Higher Ed Careers vs. Ladders:
Inside Higher Ed Careers and Ladders differ in that Inside Higher Ed Careers focuses on higher education jobs, while Ladders attracts highly qualified and experienced professionals who aim for the highest-paid jobs. Inside Higher Ed charges upwards of $349.00 per post, while Ladders charges $599.00 for a single post.
Comparison Between Inside Higher Ed Careers and Ladders:
Feature | Inside Higher Ed Careers | Ladders |
---|---|---|
Free plan | x | ✔ |
Paid plans | From $349.00 /post. | From $599.00 /post. |
Restrictions | U.S. higher education jobs only. | U.S. Jobs earning $100,000+ p.a. |
Post duration | 60 days. | 30 days. |
Dedicated account manager | x | ✔ |
Employer profiles | ✔ | ✔ |
Advanced search filters | ✔ | ✔ |
Career resources | ✔ | ✔ |
Mobile app | ✔ | ✔ |
Customer support. | Phone and email. | Phone, email, and chat. |
Key Information
Legal Name | Times Higher Education (THE) |
Founder | Brian MacArthur |
Founding Date | Jan 01, 1971 |
Address | 1150 NW. Connecticut Ave., Ste. 400, Washington, DC 20036 |
Telephone | |
Website |