Features:
Feature | ZipRecruiter | |
---|---|---|
Windows app | ✔ | x |
iPhone app | ✔ | ✔ |
Android app | ✔ | ✔ |
Phone support | x | ✔ |
Online support | ✔ | ✔ |
Free trial | ✔ | ✔ |
Free version | x | ✔ |
Lead management | ✔ | x |
Chat | ✔ | x |
Resume search | ✔ | ✔ |
Customizable templates | x | ✔ |
Real-time notifications | x | ✔ |
Automatic notifications | ✔ | ✔ |
Social advertising | x | ✔ |
Search functions | ✔ | x |
Price Comparison:
ZipRecruiter | |
---|---|
Paid subscription plans or pay-per-click. | Pay per post. |
Minimum price depends on the daily pay-per-click budget that you set. | From $399.00 per month for one reusable job slot or from $24.00 per post per day. |
Bottom Line:
Every day, thousands of businesses use LinkedIn and ZipRecruiter to find the best candidates for their job vacancies, so you can be confident that either site will give you the results that you're looking for.