At-a-Glance:
Feature | Working Nomads |
---|---|
Price | From $199.00 /post. |
Free offer | x |
Branded employer page | x |
Discounts for multiple job posts | ✔ |
Email blast | ✔ |
Social media sharing | ✔ |
Company logo on listing | x |
Unlimited job posting | x |
Review:
Working Nomads is a good fit for anyone looking to hire remote employees for projects. The job board reaches a large talent pool through its daily visitors, email subscribers, and Twitter followers. And while there is no free option for posting a job, Working Nomads offers bundled discounts and every single post can be edited at any time.
Pros:
- The site attracts over 570,000 visitors per month.
- Job posts sent to over 50,000 email subscribers.
- Bulk discounts are available.
- Job ads are featured on the top of the site's main page.
- Listings are promoted on Twitter, where Working Nomads has more than 20,000 followers.
- Job ads can be edited at any time.
Cons:
- There is no free job posting option.
- Job ads don't include the company logo.
- The site does not offer add-ons, such as job distribution, for increased visibility and exposure.
Reputation:
We were unable to find any independent online reviews of Working Nomads.
Pricing:
Plan | Pricing |
---|---|
Single Job | $199.00 |
3 Job Credits | $567.00 |
5 Job Credits | $895.00 |
10 Job Credits | $1,690.00 |
20 Job Credits | $3,180.00 |
40 Job Credits | $5,960.00 |
100 Job Credits | $13,900.00 |
Working Nomads vs. We Work Remotely:
Working Nomads is more cost-effective per job posting, offers discounts on multiple posts, and doesn't charge extra for social media promotion, but We Work Remotely reaches more people and offers featured ad and applicant filter add-ons.
Working Nomads vs. We Work Remotely Comparison:
Feature | Working Nomads | We Work Remotely |
---|---|---|
Single Posting | $199.00 | $299.00 |
Multiple Postings | $567.00 /3 posts, $895.00 /5 posts. | $299.00 /post. |
Notification to email subscribers | ✔ | ✔ ("Best" package only). |
Audience size | More than 400,000 website visits per month. | More than 1 million website visits per month. |
Shared on social media | ✔ | ✔ |
Exclusively remote jobs | ✔ | ✔ |
Candidate database | x | x |
Jobs organized by category | ✔ | ✔ |
Regional restriction option | ✔ | ✔ |
Featured ad | ✔ | $139.00 (add-on). |
Applicant filter | x | $199.00 (add-on). |
Working Nomads vs. Jobspresso:
While Working Nomads reaches a larger audience and is more affordable if you only want your job posts to appear for one month, Jobspresso offers a candidate database feature as well as a featured ad add-on, and its job posts last for 90 days.
Working Nomads vs. Jobspresso Comparison:
Feature | Working Nomads | Jobspresso |
---|---|---|
Single Posting | $199.00 (30 days). | $249.00 (90 days). |
Multiple Postings | $567.00 /3 posts, $895.00 /5 posts. | $759.00 /3 posts , $1,189.00 /5 posts. |
Notification to email subscribers | ✔ | ✔ |
Audience size | More than 400,000 website visits per month. | More than 100,000 website visits per month. |
Shared on social media | ✔ | ✔ |
Exclusively remote jobs | ✔ | ✔ |
Candidate database | x | ✔ |
Jobs organized by category | ✔ | ✔ |
Regional restriction option | ✔ | ✔ |
Featured ad | ✔ | $299.00 /job posting (90 days). |
Applicant filter | x | x |
Working Nomads vs. Flexjobs:
FlexJobs allows employers to post an unlimited number of jobs for a flat monthly or annual rate, whereas Working Nomads charges per post. In addition, FlexJobs offers a range of features, including ATS integration and access to a resume database, which Working Nomads lacks.
Working Nomads vs. Flexjobs Comparison:
Feature | Working Nomads | Flexjobs |
---|---|---|
Single Posting | $199.00 (30 days). | $399.00 /mo. for unlimited posts. |
Multiple Postings | $567.00 /3 posts, $895.00 /5 posts. | From $399.00 /mo. |
Notification to email subscribers | ✔ | ✔ |
Audience Size | More than 570,000 website visits per month. | More than 4.5 million website visits per month. |
Shared on social media | ✔ | ✔ |
Exclusively remote jobs | ✔ | ✔ |
Candidate database | x | ✔ |
Jobs organized by category | ✔ | ✔ |
Regional restriction option | ✔ | ✔ |
Featured ad | ✔ | ✔ |
Applicant filter | x | x |
Key Information
Legal Name | Working Nomads |
Founder | |
Founding Date | Jan 01, 2014 |
Website |