Features:
Feature | ZipRecruiter | Indeed |
---|---|---|
Phone support | ✔ | x |
Online support | ✔ | ✔ |
Resume database | ✔ | ✔ |
Resume search | ✔ | ✔ |
Free trial | ✔ | ✔ |
Credit card required for trial | ✔ | x |
Free plan | x | ✔ |
Accounting management | x | ✔ |
Budget control | x | ✔ |
Activity dashboard | ✔ | x |
Social advertising | ✔ | x |
Social recruiting | x | ✔ |
Built-in database | x | ✔ |
Database access | x | ✔ |
Communication management | x | ✔ |
Customizable branding | ✔ | x |
Real time notifications | ✔ | x |
Price Comparison:
ZipRecruiter | Indeed |
---|---|
No free plan. | Free plan. |
From $399.00 /month (1 reusable slot) or $24.00 /post /day. | Pay per quality application received for sponsored postings, starting at $5.00 /day. |
Bottomline:
As well-supported websites with a proven track record, both Indeed and ZipRecruiter are trusted by employers around the world to find and hire the best talent in every industry. Your preference may depend on the scale of your business and your hiring needs. Take a careful look at all of the features and try both products for yourself to determine which one you like best.